Effects of stress-release disturbance on the shear behaviour of simulated offshore clays subjected to drained storage
dc.contributor.author | Lau, Sebastian Lung-Kwong | en_US |
dc.date.accessioned | 2012-10-11T18:33:26Z | |
dc.date.available | 2012-10-11T18:33:26Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xv, 394 leaves : | en_US |
dc.identifier | ocm72785707 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9342 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effects of stress-release disturbance on the shear behaviour of simulated offshore clays subjected to drained storage | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lau_Effects_of.pdf
- Size:
- 16.05 MB
- Format:
- Adobe Portable Document Format
- Description: