dc.contributor.author | Rowan, Vivienne C.![]() |
en_US |
dc.date.accessioned | 2012-10-04T19:26:16Z | |
dc.date.available | 2012-10-04T19:26:16Z | |
dc.date.issued | 1982 | en_US |
dc.identifier | ocm72801760 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9288 | |
dc.description.abstract | en_US | |
dc.format.extent | v, 55 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A comparison of the effects of interspersal and concurrent training sequences on acquisition, retention, and generalization of picture-names with mentally retarded children | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Psychology | en_US |
View Statistics |