A comparison of the effects of interspersal and concurrent training sequences on acquisition, retention, and generalization of picture-names with mentally retarded children
| dc.contributor.author | Rowan, Vivienne C. | en_US |
| dc.date.accessioned | 2012-10-04T19:26:16Z | |
| dc.date.available | 2012-10-04T19:26:16Z | |
| dc.date.issued | 1982 | en_US |
| dc.degree.discipline | Psychology | en_US |
| dc.degree.level | Master of Arts (M.A.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | v, 55 leaves : | en_US |
| dc.identifier | ocm72801760 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/9288 | |
| dc.language.iso | eng | en_US |
| dc.title | A comparison of the effects of interspersal and concurrent training sequences on acquisition, retention, and generalization of picture-names with mentally retarded children | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1