A study of the effect of differing background factors on the levels of achievement of students in business programs at a community college
dc.contributor.author | Kesten, Cyril. | en_US |
dc.date.accessioned | 2012-09-24T19:28:04Z | |
dc.date.available | 2012-09-24T19:28:04Z | |
dc.date.issued | 1977 | en_US |
dc.identifier | ocm72782581 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9055 | |
dc.description.abstract | en_US | |
dc.format.extent | 2, viii, 124 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A study of the effect of differing background factors on the levels of achievement of students in business programs at a community college | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | master thesis | en_US |
dc.degree.discipline | Curriculum: Mathematics and Natural Sciences | en_US |
dc.degree.level | Master of Education (M.Ed.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25520]
-
Manitoba Heritage Theses [6060]
Contains full text Manitoba-related theses dating from 1902 to the present.