dc.contributor.author | Ross, Carlyle.![]() |
en_US |
dc.date.accessioned | 2012-09-24T18:43:53Z | |
dc.date.available | 2012-09-24T18:43:53Z | |
dc.date.issued | 1974 | en_US |
dc.identifier | ocm72801595 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8993 | |
dc.description.abstract | en_US | |
dc.format.extent | xii, 190 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The estimation of demand for and benefits derived from outdoor recreation at proposed sites in the Souris River Basin, Manitoba | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
View Statistics |