The estimation of demand for and benefits derived from outdoor recreation at proposed sites in the Souris River Basin, Manitoba
dc.contributor.author | Ross, Carlyle. | en_US |
dc.date.accessioned | 2012-09-24T18:43:53Z | |
dc.date.available | 2012-09-24T18:43:53Z | |
dc.date.issued | 1974 | en_US |
dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 190 leaves : | en_US |
dc.identifier | ocm72801595 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8993 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The estimation of demand for and benefits derived from outdoor recreation at proposed sites in the Souris River Basin, Manitoba | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ross_The_estimation.pdf
- Size:
- 15.86 MB
- Format:
- Adobe Portable Document Format
- Description: