dc.contributor.author | Ward, Arthur Thomas.![]() |
en_US |
dc.date.accessioned | 2013-01-18T21:33:51Z | |
dc.date.available | 2013-01-18T21:33:51Z | |
dc.date.issued | 1982 | en_US |
dc.identifier | ocm72808894 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15149 | |
dc.description.abstract | en_US | |
dc.format.extent | x, 162 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The effect of fat type and various treatments on the antinutritional properties of rye (Secale cereale L.) and the partial isolation of rye fractions containing the antinutritional compounds | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.degree.discipline | Animal Science | en_US |
View Statistics |