The effect of fat type and various treatments on the antinutritional properties of rye (Secale cereale L.) and the partial isolation of rye fractions containing the antinutritional compounds
| dc.contributor.author | Ward, Arthur Thomas. | en_US |
| dc.date.accessioned | 2013-01-18T21:33:51Z | |
| dc.date.available | 2013-01-18T21:33:51Z | |
| dc.date.issued | 1982 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | x, 162 leaves : | en_US |
| dc.identifier | ocm72808894 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/15149 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of fat type and various treatments on the antinutritional properties of rye (Secale cereale L.) and the partial isolation of rye fractions containing the antinutritional compounds | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1