A preliminary investigation of congenital hip disease in the Island Lake Reserve population, Manitoba
dc.contributor.author | Walker, Joan Marion. | en_US |
dc.date.accessioned | 2012-05-15T15:54:59Z | |
dc.date.available | 2012-05-15T15:54:59Z | |
dc.date.issued | 1973 | en_US |
dc.degree.discipline | Anthropology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | ...Congenital malformations are, increasingly, important foci for epidemiologic and genetic research. Their relative incidence has increased, due to decrease in mortality from other conditions and partly due to improved diagnosis. Defects of bone and joint systems are the most frequent in many studies. The hip joint is more often involved when dislocation occurs, in isolation or as part of a 'complex' of congenital abnormalities. The majority of common malformations are considered to be of multifactorial causation. Smithells noted that an epidemiological approach is therefore likely to be the most fruitful in the long run. Neel suggested integration of epidemiologic-genetic strategies in research of congenital malformations and chronic diseases... Records have in turn been integrated into biological sibships, wtih individuals referenced into a single sibship sharing a common progenitor and progenitrix. Sibships have been linked into biological lineages. The data base has been compiled from research in archives, vital records registers, church and administrative records, and interviews. Rokala has stated the specific objectives of the research as: 1. to ascertain the segregation frequency, mode of inheritance or heritability, and recurrence risk for congenital hip disease (CHD) and bifid uvula, a reported microform of cleft palate. 2. to investigate the population structure of Indian reserves characterized by elevated prevalence of one or more diseases of purported genetic etiology... Research commenced in 1968 by Dr. D. Rokala, Department of Anthropology, University of Manitoba, has generated a genetic-demographic data base for the Island Lake reserve population which spans six generations. Relevant demographic data has been integrated into individual records. | en_US |
dc.format.extent | ix, 174 p. : | en_US |
dc.identifier | ocm72808732 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/6199 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A preliminary investigation of congenital hip disease in the Island Lake Reserve population, Manitoba | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Walker_A_Preliminary_Investigation.pdf
- Size:
- 7.64 MB
- Format:
- Adobe Portable Document Format
- Description: