An analysis of the anthropometric, flexibility and strength measurements related to hamstring strains in athletes
| dc.contributor.author | Bruce, Debra | en_US |
| dc.date.accessioned | 2012-10-16T20:52:30Z | |
| dc.date.available | 2012-10-16T20:52:30Z | |
| dc.date.issued | 1989 | en_US |
| dc.degree.discipline | Physical Education | en_US |
| dc.degree.level | Master of Physical Education (M.P.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | ix, 135 [i.e. 144] leaves : | en_US |
| dc.identifier | ocm72760233 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/9581 | |
| dc.language.iso | eng | en_US |
| dc.title | An analysis of the anthropometric, flexibility and strength measurements related to hamstring strains in athletes | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1