A study of the relationship between the academic performance of elementary school children in a deprived area in the city of Winnipeg and their attendance at culturally stimulating activities
dc.contributor.author | Williams, Don M. | en_US |
dc.date.accessioned | 2012-08-20T16:04:13Z | |
dc.date.available | 2012-08-20T16:04:13Z | |
dc.date.issued | 1966 | en_US |
dc.degree.discipline | Social Work | en_US |
dc.degree.level | Master of Social Work (M.S.W.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iv, 42 leaves. | en_US |
dc.identifier | ocm72810192 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8434 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of the relationship between the academic performance of elementary school children in a deprived area in the city of Winnipeg and their attendance at culturally stimulating activities | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Williams_A_study.pdf
- Size:
- 4.82 MB
- Format:
- Adobe Portable Document Format
- Description: