Evaluation of the role of upper limb strength to exercise performance in quadriplegics
dc.contributor.author | Shay, Barbara L. | en_US |
dc.date.accessioned | 2012-10-26T19:29:32Z | |
dc.date.available | 2012-10-26T19:29:32Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Medical Rehabilitation | en_US |
dc.degree.level | Master of Physical Therapy (M.P.T.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [iv], iv, 131 leaves : | en_US |
dc.identifier | ocm00021621 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9681 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Evaluation of the role of upper limb strength to exercise performance in quadriplegics | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shay_Evaluation_of.pdf
- Size:
- 5.68 MB
- Format:
- Adobe Portable Document Format
- Description: