Saint-Claude (Manitoba) : a demographic analysis
dc.contributor.author | Rowan, Michael Lucien Charles | en_US |
dc.date.accessioned | 2012-05-14T18:05:32Z | |
dc.date.available | 2012-05-14T18:05:32Z | |
dc.date.issued | 1973 | en_US |
dc.degree.discipline | Economics | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | The following dissertation penetrates a sphere of research and analysis well known and frequently performed by demographers in those European countries where Roman Catholicism is a predominant religion. The work revolves around the demographic makeup of a bygone population, and because Roman Catholic parish registers have kept, for many centuries, records on all known births, marriages and deaths within its boundaries, the interested demographer has access to the reconstruction of the families for that particular area. The study may involve either separate villages, towns or groups of one or the other. The ensuing reconstruction process enables the researcher to weave a portrait of general and specific fertility, natality, nuptiality and mortality trends for that parish... SAINT-CLAUDE, a French-speaking parish community nestled in rural Southern Manitoba, came into being in the early 1890s. Its people live primarily on sizeable farms, even though the "village" portion of the parish maintains some 30% of the total registered population of Saint-Claude. | en_US |
dc.format.extent | xi, 239 p. | en_US |
dc.identifier | ocm72801759 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/5849 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Saint-Claude (Manitoba) : a demographic analysis | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rowan_Saint-Claude_(Manitoba).pdf
- Size:
- 11.68 MB
- Format:
- Adobe Portable Document Format
- Description: