A comparison of F. Scale scores among Master of Social Work, Bachelor of Arts, and Welfare Technician graduates working in the social welfare field
| dc.contributor.author | Birnboim, Ronna | en_US |
| dc.date.accessioned | 2012-08-27T21:24:57Z | |
| dc.date.available | 2012-08-27T21:24:57Z | |
| dc.date.issued | 1969 | en_US |
| dc.degree.discipline | Social Work | en_US |
| dc.degree.level | Master of Social Work (M.S.W.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | [v], 37 leaves : | en_US |
| dc.identifier | ocm72750107 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/8501 | |
| dc.language.iso | eng | en_US |
| dc.title | A comparison of F. Scale scores among Master of Social Work, Bachelor of Arts, and Welfare Technician graduates working in the social welfare field | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1