dc.contributor.author | Brown, Jennifer G.![]() |
en_US |
dc.date.accessioned | 2012-10-24T18:44:29Z | |
dc.date.available | 2012-10-24T18:44:29Z | |
dc.date.issued | 1990 | en_US |
dc.identifier | ocm72777918 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9645 | |
dc.description.abstract | en_US | |
dc.format.extent | v, 98 [i.e. 114] leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Examination of walleye (Stizostedion vitreum) stocks, using morphometrics and meristics, biochemical genetic analysis and standard rate of oxygen consumption | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Zoology | en_US |
View Statistics |