A longitudinal assessment of the stability of self-schematic processing and negative thought patterns among depressed outpatients
dc.contributor.author | Ek, D. Noreen. | en_US |
dc.date.accessioned | 2012-10-24T18:39:07Z | |
dc.date.available | 2012-10-24T18:39:07Z | |
dc.date.issued | 1990 | en_US |
dc.identifier | ocm72765948 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9626 | |
dc.description.abstract | en_US | |
dc.format.extent | 144 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A longitudinal assessment of the stability of self-schematic processing and negative thought patterns among depressed outpatients | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.type | doctoral thesis | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25535]
-
Manitoba Heritage Theses [6065]
Contains full text Manitoba-related theses dating from 1902 to the present.