dc.contributor.author | Ramsum, Darlene L.![]() |
en_US |
dc.date.accessioned | 2012-10-16T20:28:48Z | |
dc.date.available | 2012-10-16T20:28:48Z | |
dc.date.issued | 1988 | en_US |
dc.identifier | ocm72717731 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9461 | |
dc.description.abstract | en_US | |
dc.format.extent | ix, 91 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Skin conductance and cardiovascular responses of infrequent panickers and nonpanickers to threat of shock | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Psychology | en_US |
View Statistics |