Skin conductance and cardiovascular responses of infrequent panickers and nonpanickers to threat of shock
dc.contributor.author | Ramsum, Darlene L. | en_US |
dc.date.accessioned | 2012-10-16T20:28:48Z | |
dc.date.available | 2012-10-16T20:28:48Z | |
dc.date.issued | 1988 | en_US |
dc.identifier | ocm72717731 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9461 | |
dc.description.abstract | en_US | |
dc.format.extent | ix, 91 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Skin conductance and cardiovascular responses of infrequent panickers and nonpanickers to threat of shock | en_US |
dc.type | master thesis | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25635]
-
Manitoba Heritage Theses [6112]
Contains full text Manitoba-related theses dating from 1902 to the present.