A computerized budgeting model for the evaluation of alternative crop production programs
dc.contributor.author | Craven, Gary Glenn | en_US |
dc.date.accessioned | 2012-09-28T19:35:23Z | |
dc.date.available | 2012-09-28T19:35:23Z | |
dc.date.issued | 1981 | en_US |
dc.identifier | ocm72760753 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9174 | |
dc.description.abstract | en_US | |
dc.format.extent | xi, 345 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A computerized budgeting model for the evaluation of alternative crop production programs | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | master thesis | en_US |
dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25625]
-
Manitoba Heritage Theses [6109]
Contains full text Manitoba-related theses dating from 1902 to the present.