dc.contributor.author | Coulter, David William![]() |
en_US |
dc.date.accessioned | 2012-09-24T19:27:49Z | |
dc.date.available | 2012-09-24T19:27:49Z | |
dc.date.issued | 1977 | en_US |
dc.identifier | ocm72760597 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9025 | |
dc.description.abstract | en_US | |
dc.format.extent | ii, 83 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Extent of discrimination between concrete and formal operational students as reflected by achievement on teacher-made tests of high school science | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Curriculum: Mathematics and Natural Sciences | en_US |
View Statistics |