dc.contributor.author | Wilmot, Margaret Louise![]() |
en_US |
dc.date.accessioned | 2012-09-24T18:43:59Z | |
dc.date.available | 2012-09-24T18:43:59Z | |
dc.date.issued | 1975 | en_US |
dc.identifier | ocm72810292 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9006 | |
dc.description.abstract | en_US | |
dc.format.extent | ix, 104, [4] leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Effects of language background and attitudes on satisfaction with and continued enrolment in second language courses | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Curriculum: Humanities and Social Sciences | en_US |
View Statistics |