dc.contributor.author | Holens, Violet Ann![]() |
en_US |
dc.date.accessioned | 2012-08-20T16:03:19Z | |
dc.date.available | 2012-08-20T16:03:19Z | |
dc.date.issued | 1965 | en_US |
dc.identifier | ocm72777841 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8364 | |
dc.description.abstract | en_US | |
dc.format.extent | 34 leaves : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A methodological investigation of shift learning in four- and nine-year-old children | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Psychology | en_US |
View Statistics |