Animal proxemics : a study of the use of space in Macaca silenus at the Assiniboine Park Zoo
dc.contributor.author | Hornshaw, Susan Gail, | en_US |
dc.date.accessioned | 2012-05-15T15:54:10Z | |
dc.date.available | 2012-05-15T15:54:10Z | |
dc.date.issued | 1975 | en_US |
dc.identifier | ocm72777974 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/6147 | |
dc.description.abstract | ...This study provides a testing area for a methodological approach that heretofore has not been applied to the study of nonhuman primates. It is an exercise to determine if proxemics as a methodology generates data that are comparable to the data that traditional approaches to primatology have generated. The study utilizes a numerical analysis of behavioural input. This generates uncontestable data in the sense that the observational data serve as a check on the quantitative analysis and that the quantitative analysis provides verification and confirmation of the observational data. The species selected as the subject of the study is little known in the literature. Only one study exists on M. silenus (Sugiyama, 1968) however, as it was not comparative with spatial behaviour, it yields no comparative data relevant to the thesis problem... | en_US |
dc.format.extent | 97 leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Animal proxemics : a study of the use of space in Macaca silenus at the Assiniboine Park Zoo | en_US |
dc.type | master thesis | en_US |
dc.degree.discipline | Anthropology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25632]
-
Manitoba Heritage Theses [6112]
Contains full text Manitoba-related theses dating from 1902 to the present.