dc.contributor.author | Neuman, Murray Norman.![]() |
en_US |
dc.date.accessioned | 2012-12-14T20:45:56Z | |
dc.date.available | 2012-12-14T20:45:56Z | |
dc.date.issued | 1975 | en_US |
dc.identifier | ocm72794748 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13670 | |
dc.description.abstract | en_US | |
dc.format.extent | 1 v. (various pagings) : | en_US |
dc.language | en | en_US |
dc.rights | en_US | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A Raman linewidth investigation of molecular motion in liquid benzene | en_US |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.degree.discipline | Physics | en_US |
View Statistics |