A passive monitor for trace metals in water
dc.contributor.author | McComb, Mark Errol | en_US |
dc.date.accessioned | 2012-11-23T20:56:56Z | |
dc.date.available | 2012-11-23T20:56:56Z | |
dc.date.issued | 1995 | en_US |
dc.identifier | (Sirsi) AIF-9348 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12207 | |
dc.description.abstract | en_US | |
dc.format.extent | xvii, 188 [i.e. 189] leaves : | en_US |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A passive monitor for trace metals in water | en_US |
dc.type | master thesis | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
local.subject.manitoba | yes | en_US |
Files in this item
This item appears in the following Collection(s)
-
FGS - Electronic Theses and Practica [25632]
-
Manitoba Heritage Theses [6112]
Contains full text Manitoba-related theses dating from 1902 to the present.