The dynamics of population change in southern Manitoba and some implications for planning
dc.contributor.author | Reece, Johanna | en_US |
dc.date.accessioned | 2012-09-11T18:46:09Z | |
dc.date.available | 2012-09-11T18:46:09Z | |
dc.date.issued | 1973 | en_US |
dc.degree.discipline | City Planning | en_US |
dc.degree.level | Master of City Planning (M.C.P.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iii, 94 leaves : | en_US |
dc.identifier | ocm72800009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8791 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The dynamics of population change in southern Manitoba and some implications for planning | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reece_The_Dynamics.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
- Description: