A study of the relationship between the performance of selected Indian students attending courses in metropolitan Winnipeg and certain factors of support in their present boarding situation
dc.contributor.author | Hasiuk, E. M. | en_US |
dc.date.accessioned | 2012-08-20T16:03:46Z | |
dc.date.available | 2012-08-20T16:03:46Z | |
dc.date.issued | 1965 | en_US |
dc.degree.discipline | Social Work | en_US |
dc.degree.level | Master of Social Work (M.S.W.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 71 leaves : | en_US |
dc.identifier | ocm72775879 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8391 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of the relationship between the performance of selected Indian students attending courses in metropolitan Winnipeg and certain factors of support in their present boarding situation | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hasiuk_A_study.pdf
- Size:
- 8.78 MB
- Format:
- Adobe Portable Document Format
- Description: