The effects of crop residue management on zero till crop production in Manitoba
dc.contributor.author | Rourke, David Ronald Sparks. | en_US |
dc.date.accessioned | 2012-05-18T19:11:14Z | |
dc.date.available | 2012-05-18T19:11:14Z | |
dc.date.issued | 1981 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | The influence of three straw management practices on the emergence, vegetative growth and grain yield of spring wheat (Triticum aestivum L. cv. Sinton) and rapeseed (Brassica napus L. cv. Tower) grown under zero tillage and conventional tillage was studied over a two year period. The three straw management practices tested were burning, raking and spreading. The study was conducted on a well drained sandy loam soil as well as on a poorly drained clay soil. The study indicated that emergence of wheat and to a lesser extent, rapeseed emergence could be reduced under zero tillage when straw was spread. The method of straw management had little effect on crop emergence on conventional tilled soils. Wheat yields were found to be similar under both zero tillage and conventional tillage. However, rapeseed yielded considerably higher when grown under zero tillage as compared to conventional tillage. The method of straw management was more important for zero tillage than for conventional tillage and was more important on clay soils than for sandy loam soils. | en_US |
dc.format.extent | x, 138 leaves : | en_US |
dc.identifier | ocm72801716 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/6673 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effects of crop residue management on zero till crop production in Manitoba | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rourke_The_Effects_of_Crop.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Description: