Effect of fly ash, external moisture, and air content of D-cracking of concrete
dc.contributor.author | Triffo, Trevor | en_US |
dc.date.accessioned | 2012-10-16T20:29:18Z | |
dc.date.available | 2012-10-16T20:29:18Z | |
dc.date.issued | 1987 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 202 leaves : | en_US |
dc.identifier | ocm72808111 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9522 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effect of fly ash, external moisture, and air content of D-cracking of concrete | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Triffo_Effect_of.pdf
- Size:
- 17.45 MB
- Format:
- Adobe Portable Document Format
- Description: