Precise measurement of photomultiplier tube non-linearity for the MOLLER Experiment
dc.contributor.author | Gunawardhana, Anuradha | |
dc.contributor.examiningcommittee | Rodgers, Jessica (Physics and Astronomy) | |
dc.contributor.examiningcommittee | Gericke, Michael (Physics and Astronomy) | |
dc.contributor.supervisor | Longo, Savino | |
dc.date.accessioned | 2025-04-21T20:15:45Z | |
dc.date.available | 2025-04-21T20:15:45Z | |
dc.date.issued | 2025-03-25 | |
dc.date.submitted | 2025-03-25T15:41:48Z | en_US |
dc.degree.discipline | Physics and Astronomy | |
dc.degree.level | Master of Science (M.Sc.) | |
dc.description.abstract | The MOLLER (Measurement of a Lepton-Lepton Electroweak Reaction) experiment is an international collaboration formed to achieve unprecedented precision in measuring the parity-violating asymmetry in electron-electron scattering to probe the weak mixing angle, and to explore potential physics beyond the Standard Model. A critical component of this measurement is the use of photomultiplier tubes (PMTs) operating in integration mode within the main detector array. Accurate characterization of PMT non-linearity is essential to minimize systematic uncertainties. This study develops and validates a robust methodology for measuring the non-linearity of PMTs under conditions replicating those of the MOLLER experiment. A novel bench-top apparatus integrating UV-LED light sources, optical chopper, neutral density (ND) filters and a light diffuser was designed to generate controlled light signals mimicking the experimental environment. Automation techniques were leveraged heavily when implementing the data collection to efficiently evaluate over 300 PMTs while achieving the stringent MOLLER's PMT non-linearity precision goal of ±0.1%. The results demonstrate that PMT non-linearity (differential) remains below the critical threshold of 0.5%, confirming their suitability for the MOLLER experiment. These findings provide confidence in the integrity of the detector system and ensure the precision required for the measurement of parity-violating asymmetry. Beyond its immediate application, this study contributes to the broader field of experimental particle physics by advancing methods for detector characterization and by setting a benchmark for similar high-precision measurements. | |
dc.description.note | May 2025 | |
dc.description.sponsorship | University of Manitoba - Fellowship for Education Purposes | |
dc.identifier.uri | http://hdl.handle.net/1993/39032 | |
dc.language.iso | eng | |
dc.subject | MOLLER | |
dc.subject | Detector | |
dc.subject | Photomultiplier | |
dc.subject | PMT | |
dc.subject | Non-linearity | |
dc.title | Precise measurement of photomultiplier tube non-linearity for the MOLLER Experiment | |
local.subject.manitoba | no | |
oaire.awardNumber | 1752 | |
oaire.awardTitle | Master's Studentship Award | |
oaire.awardURI | https://researchmanitoba.ca/funding/programs/masters-studentship-award/ | |
project.funder.identifier | http://dx.doi.org/10.13039/100008794 | |
project.funder.name | Research Manitoba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Precise Measurement of Photomultiplier Tube Non-Linearity for the MOLLER Experiment - M.P.A.V. Gunawardhana.pdf
- Size:
- 24.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 770 B
- Format:
- Item-specific license agreed to upon submission
- Description: