A practical application and evaluation of the DPM-2 electromagnetic method
dc.contributor.author | Shemeluk, Edward M. | en_US |
dc.date.accessioned | 2012-09-11T18:49:02Z | |
dc.date.available | 2012-09-11T18:49:02Z | |
dc.date.issued | 1973 | en_US |
dc.degree.discipline | Earth Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 60 leaves : | en_US |
dc.identifier | ocm72804212 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8841 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A practical application and evaluation of the DPM-2 electromagnetic method | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shemeluk_A_practical.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description: