In-situ immobilization of arsenic in the subsurface using ferrous chloride
dc.contributor.author | Roemer, Micha Erhard | |
dc.contributor.examiningcommittee | Yuan, Qiuyan (Civil Engineering) Zvomuya, Francis (Soil Science) Wallis, Ilka (Flinders University) | en_US |
dc.contributor.supervisor | Holländer, Hartmut (Civil Engineering) | en_US |
dc.date.accessioned | 2017-09-19T16:53:16Z | |
dc.date.available | 2017-09-19T16:53:16Z | |
dc.date.issued | 2017 | |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | At a military site in Northern Germany, the aquifer is contaminated by high quantities of arsenic (As) from chemical warfare agents (CWA) and their degradation products. Arsenic concentrations up to 9 mg L-1 were found (Krüger et al. 2008). In regards to this high degree of contamination, an in-situ arsenic remediation strategy using bivalent ferrous chloride (FeCl2) was evaluated. The field trial spanned almost two years, and a total of 2.3 kg of As was immobilized through the pilot plant. The objective of the present study was to design a reactive transport model for the arsenic immobilization field trial, which would provide a quantitative framework to evaluate As fate in the aquifer system and indicate the effectiveness of the remediation technology. The completed model couples physical and geochemical processes governing the fate of As at the site and is transferable to similar case studies that involve arsenic contamination. | en_US |
dc.description.note | February 2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/32620 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | Arsenic | en_US |
dc.subject | Contamination | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Modeling | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Military site | en_US |
dc.subject | Phreeqc | en_US |
dc.subject | Feflow | en_US |
dc.title | In-situ immobilization of arsenic in the subsurface using ferrous chloride | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- roemer_micha.pdf
- Size:
- 1012.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
Loading...
- Name:
- figure_1.pdf
- Size:
- 39.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figure 1
Loading...
- Name:
- figure_2.pdf
- Size:
- 38.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figure 2
Loading...
- Name:
- figure_3.pdf
- Size:
- 80.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figure 3
Loading...
- Name:
- figure_4.pdf
- Size:
- 113.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figure 4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.2 KB
- Format:
- Item-specific license agreed to upon submission
- Description: