An application of successive linear programming to the optimization of an interconnected hydro utility operation
dc.contributor.author | Reznicek, Karolj | en_US |
dc.date.accessioned | 2012-10-16T20:52:20Z | |
dc.date.available | 2012-10-16T20:52:20Z | |
dc.date.issued | 1989 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 183 leaves : | en_US |
dc.identifier | ocm72736859 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9556 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An application of successive linear programming to the optimization of an interconnected hydro utility operation | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reznicek_An_application.pdf
- Size:
- 6.37 MB
- Format:
- Adobe Portable Document Format
- Description: