The effects of liquid hog manure application and tillage systems on the rate of cereal crop residue decomposition in clay soils
| dc.contributor.author | MacLeod, Cedric John | en_US |
| dc.date.accessioned | 2012-11-26T20:31:58Z | |
| dc.date.available | 2012-11-26T20:31:58Z | |
| dc.date.issued | 2003 | en_US |
| dc.degree.discipline | Soil Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xvi, 189 leaves : | en_US |
| dc.identifier | (Sirsi) AQA-3859 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/12326 | |
| dc.language.iso | eng | en_US |
| dc.title | The effects of liquid hog manure application and tillage systems on the rate of cereal crop residue decomposition in clay soils | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1