Variability of soil properties and 2,4-D fate at field and regional scales as affected by ecoregion, landscape position and soil depth
dc.contributor.author | Gaultier, Jeanette | en_US |
dc.date.accessioned | 2013-05-16T19:03:03Z | |
dc.date.available | 2013-05-16T19:03:03Z | |
dc.date.issued | 2007 | en_US |
dc.degree.discipline | Soil Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 8560847 bytes | en_US |
dc.identifier | (Sirsi) a1692496 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20463 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Variability of soil properties and 2,4-D fate at field and regional scales as affected by ecoregion, landscape position and soil depth | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gaultier_Variability_of.pdf
- Size:
- 8.16 MB
- Format:
- Adobe Portable Document Format
- Description: