Primary productivity, standing crop and seasonal dynamics of epiphytic algae in a southern Manitoba marsh pond
dc.contributor.author | Hooper-Reid, Nina Michelle. | en_US |
dc.date.accessioned | 2012-05-17T14:35:26Z | |
dc.date.available | 2012-05-17T14:35:26Z | |
dc.date.issued | 1978 | en_US |
dc.degree.discipline | Botany | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | The productivity and standing crop of epiphytic algae in a marsh pond and some of the factors controlling the seasonal algal growth were investigated. The use of artificial substrates for the estimation of epiphytic algal production was evaluated. Cellulose-acetate was found to provide a convenient, reliable substrate for epiphytic algal attachment which allowed simple routine application of the C14 technique for productivity estimation. The annual overall primary productivity of epiphytic algae in the marsh pond (Crescent Pond, Delta Marsh, Manitoba) was 1881 kg C yr-1 or 26.8 g C m-2 pond surface area. Productivity per unit colonizable surface area was greatest on Scirpus acutus Muhl. (32.3 g C m-2 yr-1) while Potamogeton pectinatus L. was the most significant substrate in overall pond productivity (1700 kg C yr-1). Analysis of photosynthetic C uptake revealed that the photosynthesis to in situ light intensity relationship of the epiphytic algae was relatively constant throughout the day. A net loss during the night of 30% of C14 assimilated in the previous light period was detected. Apparent uptake of C14 by the epiphytic community was cumulative in the light for periods up to 24 hr... The seasonal growth at the two sites was related to nutrient levels (N, P and Si) and to various physiological indicators of nutrient availability, including chlorophyll content, protein to carbohydrate and lipid ratio, Si debt, storage phosphate levels, alkaline phosphatase activity and nitrogenase activity. Low standing crops in June and early July coincided with indications of deficiency in terms of chlorophyll a content and protein to carbohydrate and lipid ratios at both the Scirpus and Potamogeton sites. Growth of heterocystous, N2-fixing blue-green algae and high alkaline phosphatase activity occurred in July at the Potamogeton site. Increased standing crop of epiphytic algae in September and October at the Scirpus site coincided with higher nutrient levels and absence of deficiency symptoms. A delay in the standing crop increase at the Potamogeton site correlated with low nutrient levels and various physiological deficiency symptoms. | en_US |
dc.format.extent | 142 [i.e. 143] leaves : | en_US |
dc.identifier | ocm72777928 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/6297 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Primary productivity, standing crop and seasonal dynamics of epiphytic algae in a southern Manitoba marsh pond | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hooper-Reid_Primary_Productivity.pdf
- Size:
- 5.18 MB
- Format:
- Adobe Portable Document Format
- Description: