A RE-EVALUATION OF THE IMPACT OF RADIOGRAPHIC ORIENTATION ON THE IDENTIFICATION AND INTERPRETATION OF HARRIS LINES
dc.contributor.author | Scott, Amy B. | |
dc.contributor.author | Hoppa, Robert D. | |
dc.date.accessioned | 2022-08-16T21:04:35Z | |
dc.date.available | 2022-08-16T21:04:35Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2022-08-16T17:57:00Z | en_US |
dc.description.abstract | The identification of Harris lines through radiographic analysis has been well-established since their discovery in the late 19th century. Most commonly associated with stress, the study of Harris lines has been fraught with inconsistent identification standards, high levels of intra- and inter-observer error, and the inevitability of skeletal remodelling. Despite these methodological challenges, the use of Harris lines remains an important contributor to studies of health in archaeological populations. This research explores the radiographic process, specifically orientation and how Harris lines are initially captured for study. Using the Black Friars (13th – mid 17th centuries) skeletal sample from Denmark, 157 individuals (134 adults; 23 subadults) were radiographically analyzed in both an anterior-posterior (A-P) and medial-lateral (M-L) view for the left and right radii and tibiae. Based on the current methodological standards within the literature, it was hypothesized that the A-P view would provide the best resolution and visualization of Harris lines. The results, however, show that the number of lines visible in the M-L view were significantly higher than those visible in the A-P view; inferring that the M-L view is superior for the study of Harris lines. | en_US |
dc.identifier.doi | https://doi.org/10.1002/ajpa.22635 | |
dc.identifier.uri | http://hdl.handle.net/1993/36693 | |
dc.language.iso | eng | en_US |
dc.publisher | American Journal of Physical Anthropology | en_US |
dc.rights | open access | en_US |
dc.subject | Radiography | en_US |
dc.subject | archaeological dry bone | en_US |
dc.subject | anterior-posterior | en_US |
dc.subject | medial-lateral | en_US |
dc.subject | X-ray | en_US |
dc.title | A RE-EVALUATION OF THE IMPACT OF RADIOGRAPHIC ORIENTATION ON THE IDENTIFICATION AND INTERPRETATION OF HARRIS LINES | en_US |
dc.type | preprint | en_US |
local.author.affiliation | Faculty of Arts::Department of Anthropology | en_US |
oaire.citation.endPage | 147 | en_US |
oaire.citation.issue | 1 | en_US |
oaire.citation.startPage | 141 | en_US |
oaire.citation.title | American Journal of Physical Anthropology | en_US |
oaire.citation.volume | 156 | en_US |
project.funder.identifier | https://doi.org/10.13039/501100000155 | en_US |
project.funder.name | Social Sciences and Humanities Research Council of Canada | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scott and Hoppa 2015.pdf
- Size:
- 885.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article