The effects of cultivar selection, seeding rate and N fertility on crop residue production and grain yield
dc.contributor.author | Henry, Scott C. | en_US |
dc.date.accessioned | 2012-11-23T20:57:03Z | |
dc.date.available | 2012-11-23T20:57:03Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 147 leaves : | en_US |
dc.identifier | (Sirsi) AJL-5652 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12223 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effects of cultivar selection, seeding rate and N fertility on crop residue production and grain yield | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Henry_The_effects.pdf
- Size:
- 6.86 MB
- Format:
- Adobe Portable Document Format
- Description: