A study of the relationship between the Strahler bifurcation ratio and water surplus, with reference to variations in scale of mapping
dc.contributor.author | Welch, William Thomas | en_US |
dc.date.accessioned | 2012-09-10T19:39:06Z | |
dc.date.available | 2012-09-10T19:39:06Z | |
dc.date.issued | 1972 | en_US |
dc.degree.discipline | Geography | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vi, 155 leaves : | en_US |
dc.identifier | ocm72809592 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8755 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of the relationship between the Strahler bifurcation ratio and water surplus, with reference to variations in scale of mapping | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Welch_A_study.pdf
- Size:
- 6.67 MB
- Format:
- Adobe Portable Document Format
- Description: