A theoretical plan for increasing the level of labour force utilization on agricultural area in Panjatan District, Indonesia
dc.contributor.author | Soenyoto. | en_US |
dc.date.accessioned | 2014-01-06T17:54:22Z | |
dc.date.available | 2014-01-06T17:54:22Z | |
dc.date.issued | 1979 | en_US |
dc.degree.discipline | Natural Resources Institute | en_US |
dc.degree.level | Master of Natural Resources Management (M.N.R.M.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 99 leaves : | en_US |
dc.identifier | ocm02743647 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/22785 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A theoretical plan for increasing the level of labour force utilization on agricultural area in Panjatan District, Indonesia | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soenyoto_A_theoretical.pdf
- Size:
- 6.83 MB
- Format:
- Adobe Portable Document Format
- Description: