Factors affecting fertility in successive generations of barley autotetraploids
dc.contributor.author | Reinbergs, E., | en_US |
dc.date.accessioned | 2012-11-23T15:51:46Z | |
dc.date.available | 2012-11-23T15:51:46Z | |
dc.date.issued | 1957 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 5 leaves, 97 p. : | en_US |
dc.identifier | ocm72800337 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/11955 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Factors affecting fertility in successive generations of barley autotetraploids | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reinbergs_Factors_affecting.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Description: