The yield and chemical composition of barley as influenced by high levels of Ca and Mg in the growth medium
| dc.contributor.author | Grant, Cynthia Ann. | en_US |
| dc.date.accessioned | 2012-10-11T18:32:12Z | |
| dc.date.available | 2012-10-11T18:32:12Z | |
| dc.date.issued | 1986 | en_US |
| dc.degree.discipline | Soil Science | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | [xiii], 193 leaves : | en_US |
| dc.identifier | ocm72773686 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/9328 | |
| dc.language.iso | eng | en_US |
| dc.title | The yield and chemical composition of barley as influenced by high levels of Ca and Mg in the growth medium | en_US |
| dc.type | doctoral thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1