Influence of soil water content on soil redox potential (Eh), pH and concentration and plant availability of iron and manganese in soil solutions
dc.contributor.author | Olomu, Michael O. | en_US |
dc.date.accessioned | 2012-09-07T19:04:31Z | |
dc.date.available | 2012-09-07T19:04:31Z | |
dc.date.issued | 1971 | en_US |
dc.degree.discipline | Soil Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiv, 219 leaves : | en_US |
dc.identifier | ocm72795239 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8673 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Influence of soil water content on soil redox potential (Eh), pH and concentration and plant availability of iron and manganese in soil solutions | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Olomu_Influence_of.pdf
- Size:
- 9.55 MB
- Format:
- Adobe Portable Document Format
- Description: