A comparison of pedigree selection and doubled haploid line breeding methods for cultivar development in high erucic acid rapeseed
| dc.contributor.author | Jacobs, Jennifer L. | en_US |
| dc.date.accessioned | 2012-11-26T20:31:46Z | |
| dc.date.available | 2012-11-26T20:31:46Z | |
| dc.date.issued | 2001 | en_US |
| dc.degree.discipline | Plant Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | viii [i.e. ix], 159 [i.e. 160] leaves : | en_US |
| dc.identifier | (Sirsi) APV-2900 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/12308 | |
| dc.language.iso | eng | en_US |
| dc.title | A comparison of pedigree selection and doubled haploid line breeding methods for cultivar development in high erucic acid rapeseed | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1