Burnout in female child care providers : the influence of ten dimensions of their work environment
dc.contributor.author | Schneider, Nancy I. | en_US |
dc.date.accessioned | 2012-10-26T19:31:26Z | |
dc.date.available | 2012-10-26T19:31:26Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Family Studies | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x [i.e. xi], 179 leaves : | en_US |
dc.identifier | ocm00040680 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9714 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Burnout in female child care providers : the influence of ten dimensions of their work environment | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schneider_Burnout_in.pdf
- Size:
- 8.71 MB
- Format:
- Adobe Portable Document Format
- Description: