Development and utilization of an attitude scale to determine effects of a high school Ecology course
| dc.contributor.author | Acland, Noel David Hirst | en_US |
| dc.date.accessioned | 2012-09-24T18:43:19Z | |
| dc.date.available | 2012-09-24T18:43:19Z | |
| dc.date.issued | 1975 | en_US |
| dc.degree.discipline | Curriculum: Mathematics and Natural Sciences | en_US |
| dc.degree.level | Master of Education (M.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | iii, 77 leaves : | en_US |
| dc.identifier | ocm72728843 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/8926 | |
| dc.language.iso | eng | en_US |
| dc.title | Development and utilization of an attitude scale to determine effects of a high school Ecology course | en_US |
| dc.type | master thesis | en_US |
| local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1