An investigation of some environmental factors influencing the distribution and detection of the rusty grain beetle Cryptolestes ferrugineus (Stephens) (Coleoptera: cucujidae)
dc.contributor.author | Dolinski, Michael Gordon. | en_US |
dc.date.accessioned | 2012-09-10T19:35:11Z | |
dc.date.available | 2012-09-10T19:35:11Z | |
dc.date.issued | 1972 | en_US |
dc.degree.discipline | Entomology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 131 leaves : | en_US |
dc.identifier | ocm72763783 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/8708 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An investigation of some environmental factors influencing the distribution and detection of the rusty grain beetle Cryptolestes ferrugineus (Stephens) (Coleoptera: cucujidae) | en_US |
dc.type | master thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dolinski_An_investigation.pdf
- Size:
- 8.05 MB
- Format:
- Adobe Portable Document Format
- Description: