Variability in the interlanguage of high-intermediate adult ESL students as measured by four different tests
| dc.contributor.author | Mann, Phyllis D. | en_US |
| dc.date.accessioned | 2013-03-19T19:37:51Z | |
| dc.date.available | 2013-03-19T19:37:51Z | |
| dc.date.issued | 1993 | en_US |
| dc.degree.discipline | Curriculum: Humanities and Social Sciences | en_US |
| dc.degree.level | Master of Education (M.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vii, 113 leaves : | en_US |
| dc.identifier | ocm00070949 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17800 | |
| dc.language.iso | eng | en_US |
| dc.title | Variability in the interlanguage of high-intermediate adult ESL students as measured by four different tests | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1