Contrast and resistance to extinction in the rat : a test of incentive averaging and reward level models
dc.contributor.author | Dresel, Kurt Michael | en_US |
dc.date.accessioned | 2013-01-15T20:37:44Z | |
dc.date.available | 2013-01-15T20:37:44Z | |
dc.date.issued | 1979 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 58 [i.e. 70] leaves : | en_US |
dc.identifier | ocm72764581 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14495 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Contrast and resistance to extinction in the rat : a test of incentive averaging and reward level models | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dresel_Contrast_And.pdf
- Size:
- 4.28 MB
- Format:
- Adobe Portable Document Format
- Description: