Optical studies of TmCrO3 single crystals
dc.contributor.author | Wong, Chak Pan. | en_US |
dc.date.accessioned | 2013-01-18T21:33:01Z | |
dc.date.available | 2013-01-18T21:33:01Z | |
dc.date.issued | 1981 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | viii, 137 leaves : | en_US |
dc.identifier | ocm72810468 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15075 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Optical studies of TmCrO3 single crystals | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wong_Optical_studies.pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format
- Description: