Characterization of katE and its product, catalase HPII, from Escherichia coli by sequence analysis and site-directed mutagenesis
dc.contributor.author | Von Ossowski, Ingemar Eric, | en_US |
dc.date.accessioned | 2012-10-26T19:31:39Z | |
dc.date.available | 2012-10-26T19:31:39Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Microbiology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 163 leaves : | en_US |
dc.identifier | ocm00059609 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/9732 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Characterization of katE and its product, catalase HPII, from Escherichia coli by sequence analysis and site-directed mutagenesis | en_US |
dc.type | doctoral thesis | en_US |
local.subject.manitoba | yes | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Von_Ossowski_Characterization_of.pdf
- Size:
- 8.87 MB
- Format:
- Adobe Portable Document Format
- Description: